All data is from FanGraphs. I have no affiliation with FanGraphs, but please consider contributing to their website if you found this project informative.
Positional Scarcity is determined by ATC WAR Projections from 3-31-2022.
Players that have an NA for Model_Score did
not play in the MLB in 2021 and have a negative or zero Position Rank.
The hittting model had a R-Squared of 0.91.
My non-normalized model scores for a player are
Model_Score.
| Name | Team | Position | ADP | WAR | Model_Score | WAR_Rank | Hitting_Rank | Pos_Scarcity |
|---|---|---|---|---|---|---|---|---|
| Trea Turner | LAD | SS | 1.3 | 5.6 | 8.09 | 5 | 6 | 0.96 |
| José RamÃrez | CLE | 3B | 3.1 | 5.9 | 7.89 | 3 | 11 | 0.94 |
| Juan Soto | WSN | OF | 3.8 | 7.5 | 7.81 | 1 | 13 | 0.92 |
| Bo Bichette | TOR | SS | 4.6 | 4.7 | 8.26 | 12 | 3 | 0.89 |
| Vladimir Guerrero Jr. | TOR | IF | 5.0 | 5.6 | 8.31 | 6 | 1 | 0.88 |
| Bryce Harper | PHI | OF | 8.6 | 5.3 | 8.30 | 8 | 2 | 0.79 |
| Shohei Ohtani | LAA | DH | 8.9 | 4.0 | 7.93 | 33 | 10 | 0.73 |
| Ronald Acuña Jr. | ATL | OF | 12.0 | 5.1 | 7.04 | 10 | 30 | 0.75 |
| Kyle Tucker | HOU | OF | 12.4 | 4.6 | 7.78 | 16 | 15 | 0.71 |
| Mike Trout | LAA | OF | 13.0 | 6.5 | 7.35 | 2 | 23 | 0.94 |
| Rafael Devers | BOS | 3B | 14.2 | 4.8 | 8.02 | 11 | 7 | 0.84 |
| Mookie Betts | LAD | OF | 15.3 | 5.8 | 7.44 | 4 | 19 | 0.88 |
| Luis Robert | CHW | OF | 16.1 | 4.6 | 8.11 | 17 | 5 | 0.85 |
| Ozzie Albies | ATL | 2B | 17.8 | 4.1 | 6.97 | 31 | 33 | 0.88 |
| Freddie Freeman | LAD | 1B | 18.4 | 5.1 | 7.94 | 9 | 9 | 0.86 |
| Manny Machado | SDP | 3B | 22.7 | 4.6 | 7.37 | 18 | 22 | 0.79 |
| Yordan Alvarez | HOU | DH | 25.9 | 4.1 | 6.69 | 32 | 41 | 0.86 |
| Teoscar Hernández | TOR | OF | 27.5 | 2.2 | 7.86 | 112 | 12 | 0.40 |
| Tim Anderson | CHW | SS | 30.2 | 3.2 | 7.40 | 55 | 21 | 0.58 |
| Salvador Perez | KCR | C | 32.1 | 3.7 | 6.39 | 40 | 54 | 0.82 |
| Starling Marte | NYM | OF | 33.0 | 2.7 | 6.71 | 72 | 39 | 0.50 |
| Whit Merrifield | KCR | OF,Oth | 33.1 | 2.3 | 5.72 | 100 | 75 | 0.42 |
| Cedric Mullins | BAL | OF | 33.2 | 3.2 | 7.80 | 52 | 14 | 0.66 |
| Trevor Story | BOS | SS | 34.8 | 4.2 | 6.84 | 30 | 35 | 0.68 |
| Aaron Judge | NYY | OF | 36.4 | 5.3 | 7.28 | 7 | 25 | 0.84 |
| Matt Olson | ATL | 1B | 36.7 | 4.2 | 7.31 | 29 | 24 | 0.81 |
| Marcus Semien | TEX | IF | 39.0 | 4.6 | 8.24 | 19 | 4 | 0.85 |
| Pete Alonso | NYM | 1B | 45.3 | 3.5 | 7.17 | 44 | 28 | 0.76 |
| Byron Buxton | MIN | OF | 45.6 | 4.6 | 7.45 | 15 | 18 | 0.81 |
| Xander Bogaerts | BOS | SS | 45.7 | 4.5 | 7.02 | 23 | 31 | 0.82 |
| Tyler O'Neill | STL | OF | 47.2 | 2.8 | 7.22 | 68 | 26 | 0.64 |
| Paul Goldschmidt | STL | 1B | 47.5 | 3.5 | 7.73 | 43 | 16 | 0.72 |
| Fernando Tatis Jr. | SDP | SS | 47.7 | 3.4 | 4.45 | 45 | 139 | 0.63 |
| J.T. Realmuto | PHI | C | 49.3 | 3.8 | 6.08 | 35 | 64 | 0.86 |
| Austin Riley | ATL | 3B | 51.8 | 3.1 | 6.70 | 56 | 40 | 0.46 |
| Will Smith | LAD | C | 53.4 | 4.7 | 5.59 | 14 | 78 | 0.95 |
| Francisco Lindor | NYM | SS | 53.9 | 4.2 | 5.99 | 27 | 66 | 0.72 |
| Adalberto Mondesi | KCR | SS | 57.1 | 2.0 | 4.90 | 119 | 117 | 0.33 |
| George Springer | TOR | OF | 57.5 | 4.2 | 7.20 | 28 | 27 | 0.67 |
| Wander Franco | TBR | SS | 58.8 | 4.5 | 6.40 | 22 | 53 | 0.78 |
| Nick Castellanos | PHI | OF | 59.5 | 2.4 | 7.96 | 90 | 8 | 0.48 |
| Javier Báez | DET | SS | 62.4 | 2.8 | 6.81 | 67 | 37 | 0.53 |
| Eloy Jiménez | CHW | OF | 65.4 | 2.2 | 4.78 | 103 | 120 | 0.45 |
| Randy Arozarena | TBR | OF | 66.1 | 2.2 | 6.38 | 111 | 56 | 0.34 |
| Nolan Arenado | STL | 3B | 69.5 | 3.7 | 6.37 | 39 | 57 | 0.66 |
| Jose Altuve | HOU | 2B | 74.0 | 3.8 | 7.41 | 37 | 20 | 0.81 |
| Kris Bryant | COL | OF,Oth | 74.2 | 2.3 | 6.71 | 96 | 38 | 0.36 |
| Brandon Lowe | TBR | 2B | 76.9 | 4.4 | 7.01 | 24 | 32 | 0.92 |
| Jorge Polanco | MIN | IF | 77.8 | 3.1 | 7.50 | 58 | 17 | 0.56 |
| Corey Seager | TEX | SS | 78.2 | 4.5 | 6.61 | 21 | 43 | 0.75 |
| Jazz Chisholm Jr. | MIA | IF | 78.4 | 1.8 | 5.82 | 136 | 71 | 0.28 |
| Ketel Marte | ARI | IF | 78.4 | 3.7 | 6.52 | 38 | 47 | 0.65 |
| José Abreu | CHW | 1B | 79.0 | 2.1 | 6.83 | 116 | 36 | 0.46 |
| Bobby Witt Jr. | KCR | SS | 84.4 | 2.4 | NA | 87 | -6 | 0.42 |
| Alex Bregman | HOU | 3B | 88.4 | 4.5 | 4.67 | 20 | 130 | 0.74 |
| J.D. Martinez | BOS | OF | 88.5 | 2.0 | 6.35 | 122 | 58 | 0.40 |
| Tommy Edman | STL | 2B | 91.2 | 2.3 | 5.20 | 99 | 96 | 0.54 |
| Jonathan India | CIN | 2B | 91.7 | 3.8 | 6.95 | 36 | 34 | 0.84 |
| Daulton Varsho | ARI | C,Oth | 92.8 | 2.2 | 4.33 | 102 | 143 | 0.37 |
| Bryan Reynolds | PIT | OF | 92.9 | 4.3 | 7.16 | 26 | 29 | 0.77 |
| Giancarlo Stanton | NYY | OF | 95.8 | 2.3 | 5.45 | 94 | 82 | 0.51 |
| Christian Yelich | MIL | OF | 97.8 | 2.9 | 4.85 | 63 | 118 | 0.59 |
| Carlos Correa | MIN | SS | 98.7 | 4.7 | 6.47 | 13 | 50 | 0.92 |
| Yasmani Grandal | CHW | C | 102.2 | 4.0 | 5.19 | 34 | 99 | 0.90 |
| Cody Bellinger | LAD | OF | 104.8 | 3.1 | 3.44 | 57 | 196 | 0.61 |
| Mitch Haniger | SEA | OF | 108.5 | 2.5 | 6.64 | 84 | 42 | 0.50 |
| Willson Contreras | CHC | C | 109.6 | 2.7 | 4.71 | 73 | 127 | 0.75 |
| Kyle Schwarber | PHI | OF | 110.8 | 2.7 | 6.42 | 71 | 52 | 0.61 |
| Anthony Rendon | LAA | 3B | 111.1 | 4.3 | 2.92 | 25 | 227 | 0.70 |
| Jesse Winker | SEA | OF | 116.2 | 3.3 | 6.48 | 48 | 49 | 0.74 |
| Jared Walsh | LAA | 1B | 119.2 | 2.2 | 6.54 | 106 | 46 | 0.52 |
| Dansby Swanson | ATL | SS | 120.5 | 2.7 | 6.49 | 70 | 48 | 0.49 |
| Ryan Mountcastle | BAL | OF,Oth | 120.7 | 1.6 | 6.14 | 164 | 63 | 0.26 |
| Franmil Reyes | CLE | OF | 121.8 | 1.9 | 6.18 | 130 | 60 | 0.32 |
| Rhys Hoskins | PHI | OF,Oth | 122.9 | 3.0 | 6.30 | 62 | 59 | 0.64 |
| C.J. Cron | COL | 1B | 123.2 | 1.7 | 6.04 | 147 | 65 | 0.32 |
| DJ LeMahieu | NYY | IF | 123.3 | 2.3 | 4.02 | 93 | 157 | 0.38 |
| Willy Adames | MIL | SS | 123.7 | 3.3 | 6.14 | 51 | 62 | 0.60 |
| Max Muncy | LAD | IF | 126.5 | 3.2 | 5.92 | 54 | 68 | 0.68 |
| Jake Cronenworth | SDP | 2B | 127.9 | 3.4 | 5.86 | 46 | 70 | 0.74 |
| Myles Straw | CLE | OF | 128.4 | 2.3 | 3.88 | 98 | 163 | 0.39 |
| Josh Bell | WSN | 1B | 129.3 | 1.9 | 5.86 | 133 | 69 | 0.44 |
| Tyler Stephenson | CIN | C | 137.4 | 2.9 | 4.18 | 65 | 149 | 0.78 |
| Chris Taylor | LAD | OF,Oth | 141.6 | 2.2 | 5.32 | 101 | 90 | 0.37 |
| Joey Votto | CIN | 1B | 142.1 | 1.9 | 6.54 | 132 | 45 | 0.41 |
| Lourdes Gurriel Jr. | TOR | OF | 144.1 | 1.3 | 5.59 | 195 | 77 | 0.23 |
| Jarred Kelenic | SEA | OF | 144.8 | 1.4 | 3.86 | 186 | 166 | 0.25 |
| Ke'Bryan Hayes | PIT | 3B | 145.1 | 3.3 | 4.12 | 50 | 153 | 0.53 |
| Keibert Ruiz | WSN | C | 145.1 | 2.2 | 2.91 | 108 | 229 | 0.65 |
| Trent Grisham | SDP | OF | 146.8 | 3.1 | 5.13 | 59 | 103 | 0.63 |
| Austin Meadows | TBR | OF | 149.0 | 1.5 | 5.32 | 168 | 89 | 0.25 |
| Justin Turner | LAD | 3B | 151.0 | 3.0 | 5.79 | 61 | 72 | 0.43 |
| Akil Baddoo | DET | OF | 156.3 | 1.6 | 5.02 | 158 | 111 | 0.29 |
| Ty France | SEA | 1B | 157.7 | 2.4 | 5.12 | 91 | 104 | 0.57 |
| Yoán Moncada | CHW | 3B | 158.1 | 3.4 | 5.09 | 47 | 108 | 0.59 |
| Ryan McMahon | COL | IF | 158.2 | 2.1 | 5.47 | 118 | 81 | 0.32 |
| Gleyber Torres | NYY | IF | 158.6 | 2.5 | 4.02 | 79 | 158 | 0.45 |
| Mitch Garver | TEX | C | 161.0 | 2.4 | 3.89 | 89 | 162 | 0.70 |
| Hunter Renfroe | MIL | OF | 161.3 | 1.7 | 5.94 | 150 | 67 | 0.31 |
| Nelson Cruz | WSN | OF | 167.6 | 1.4 | 5.75 | 188 | 73 | 0.16 |
| Adolis GarcÃa | TEX | OF | 167.8 | 1.2 | 5.41 | 201 | 83 | 0.20 |
| Dylan Carlson | STL | OF | 168.0 | 2.5 | 5.20 | 78 | 97 | 0.43 |
| Brendan Rodgers | COL | IF | 168.8 | 1.6 | 5.10 | 160 | 106 | 0.23 |
| Marcell Ozuna | ATL | OF | 169.2 | 2.2 | 2.99 | 109 | 221 | 0.47 |
| Alex Verdugo | BOS | OF | 170.0 | 2.4 | 5.41 | 86 | 84 | 0.41 |
| AvisaÃl GarcÃa | MIA | OF | 171.1 | 2.3 | 6.39 | 92 | 55 | 0.44 |
| Amed Rosario | CLE | SS | 172.6 | 1.9 | 5.06 | 125 | 110 | 0.32 |
| Matt Chapman | TOR | 3B | 174.5 | 3.6 | 4.71 | 41 | 126 | 0.63 |
| Joey Gallo | NYY | OF | 178.7 | 3.5 | 5.72 | 42 | 74 | 0.64 |
| Eddie Rosario | ATL | OF | 180.0 | 0.9 | 4.70 | 248 | 129 | 0.14 |
| Alex Kirilloff | MIN | OF,Oth | 180.3 | 1.6 | 4.39 | 159 | 140 | 0.24 |
| Josh Donaldson | NYY | 3B | 182.8 | 3.3 | 4.59 | 49 | 134 | 0.56 |
| Anthony Rizzo | NYY | 1B | 187.4 | 2.1 | 5.48 | 114 | 80 | 0.49 |
| Luis UrÃas | MIL | IF | 190.2 | 2.5 | 5.27 | 81 | 91 | 0.41 |
| Andrew Benintendi | KCR | OF | 192.2 | 1.9 | 4.99 | 126 | 113 | 0.38 |
| Robbie Grossman | DET | OF | 192.2 | 1.7 | 4.76 | 155 | 123 | 0.29 |
| Jorge Soler | MIA | OF | 192.3 | 1.6 | 4.94 | 162 | 115 | 0.25 |
| Kolten Wong | MIL | 2B | 194.7 | 2.5 | 5.59 | 80 | 79 | 0.63 |
| Eduardo Escobar | NYM | IF | 202.3 | 1.9 | 5.59 | 129 | 76 | 0.30 |
| Christian Vázquez | BOS | C | 202.4 | 1.7 | 2.94 | 149 | 226 | 0.45 |
| Eugenio Suárez | SEA | 3B | 204.3 | 2.2 | 4.26 | 104 | 147 | 0.34 |
| Jean Segura | PHI | IF | 205.1 | 2.3 | 5.39 | 95 | 85 | 0.40 |
| Trey Mancini | BAL | OF,Oth | 208.7 | 1.4 | 4.78 | 191 | 121 | 0.21 |
| Yuli Gurriel | HOU | 1B | 209.5 | 1.4 | 4.74 | 192 | 124 | 0.19 |
| Adley Rutschman | BAL | C | 211.8 | 2.1 | NA | 113 | -2 | 0.60 |
| Oneil Cruz | 0 | SS | 212.2 | 1.8 | NA | 142 | -46 | 0.29 |
| Adam Duvall | ATL | OF | 214.6 | 1.7 | 5.02 | 143 | 112 | 0.27 |
| Jonathan Schoop | DET | IF | 215.4 | 1.7 | 5.24 | 151 | 94 | 0.37 |
| Ian Happ | CHC | OF | 219.1 | 2.1 | 5.25 | 115 | 93 | 0.35 |
| Michael Conforto | 0 | OF | 220.6 | 2.5 | 3.77 | 83 | 173 | 0.52 |
| AJ Pollock | LAD | OF | 220.9 | 1.8 | 5.20 | 134 | 95 | 0.33 |
| Jo Adell | LAA | OF | 221.0 | 0.6 | 4.36 | 296 | 141 | 0.04 |
| Brandon Crawford | SFG | SS | 222.5 | 2.7 | 6.46 | 69 | 51 | 0.51 |
| Bobby Dalbec | BOS | 1B | 223.3 | 1.7 | 4.92 | 146 | 116 | 0.35 |
| Travis d'Arnaud | ATL | C | 225.6 | 1.4 | 2.45 | 190 | 273 | 0.39 |
| Enrique Hernández | BOS | OF,Oth | 225.8 | 2.8 | 5.10 | 66 | 105 | 0.53 |
| Elias DÃaz | COL | C | 226.5 | 1.3 | 3.27 | 194 | 204 | 0.35 |
| Alejandro Kirk | TOR | C | 226.8 | 1.8 | 2.71 | 135 | 251 | 0.49 |
| Brandon Belt | SFG | 1B | 233.8 | 2.5 | 6.14 | 77 | 61 | 0.61 |
| Jesús Sánchez | MIA | OF | 234.0 | 2.2 | 5.19 | 107 | 100 | 0.36 |
| Luke Voit | SDP | 1B | 236.8 | 1.3 | 3.82 | 196 | 169 | 0.17 |
| Charlie Blackmon | COL | OF | 237.3 | 0.6 | 4.84 | 294 | 119 | 0.06 |
| Harrison Bader | STL | OF | 239.4 | 2.9 | 4.65 | 64 | 132 | 0.55 |
| Frank Schwindel | CHC | 1B | 239.6 | 0.8 | 6.59 | 262 | 44 | 0.10 |
| Gary Sánchez | MIN | C | 242.4 | 1.1 | 2.95 | 221 | 223 | 0.24 |
| Jonathan Villar | CHC | IF | 242.5 | 1.2 | 4.05 | 204 | 155 | 0.13 |
| Jeimer Candelario | DET | 3B | 243.0 | 3.2 | 5.09 | 53 | 109 | 0.49 |
| Josh Rojas | ARI | OF,Oth | 246.8 | 1.5 | 4.36 | 172 | 142 | 0.27 |
| Austin Hays | BAL | OF | 247.4 | 1.7 | 5.34 | 145 | 87 | 0.28 |
| Sean Murphy | OAK | C | 248.3 | 2.5 | 3.07 | 85 | 218 | 0.72 |
| Julio RodrÃguez | SEA | OF | 250.5 | 2.6 | NA | 74 | -33 | 0.60 |
| Ramón Laureano | OAK | OF | 250.7 | 2.6 | 5.13 | 75 | 102 | 0.48 |
| Nathaniel Lowe | TEX | 1B | 251.1 | 1.8 | 5.16 | 139 | 101 | 0.39 |
| Mike Zunino | TBR | C | 251.6 | 2.0 | 3.96 | 124 | 159 | 0.58 |
| Michael Brantley | HOU | OF | 252.3 | 2.0 | 4.25 | 123 | 148 | 0.39 |
| Nicky Lopez | KCR | IF | 254.1 | 1.8 | 4.50 | 141 | 136 | 0.26 |
| Omar Narváez | MIL | C | 254.9 | 1.7 | 2.57 | 153 | 263 | 0.47 |
| Tommy Pham | CIN | OF | 257.9 | 1.7 | 4.16 | 156 | 151 | 0.34 |
| Andrew Vaughn | CHW | OF | 263.5 | 1.2 | 4.05 | 202 | 156 | 0.21 |
| Riley Greene | DET | OF | 267.3 | 1.7 | NA | 154 | -48 | 0.34 |
| Miguel Sanó | MIN | IF | 277.3 | 0.8 | 5.19 | 267 | 98 | 0.08 |
| Joey Bart | SFG | C | 277.8 | 0.9 | NA | 253 | -27 | 0.21 |
| Carson Kelly | ARI | C | 281.3 | 1.9 | 2.69 | 128 | 254 | 0.53 |
| Mark Canha | NYM | OF | 282.7 | 1.7 | 5.38 | 152 | 86 | 0.35 |
| Gavin Lux | LAD | IF | 283.6 | 1.5 | 3.11 | 170 | 215 | 0.19 |
| Lane Thomas | WSN | OF | 285.4 | 1.1 | 3.55 | 226 | 188 | 0.16 |
| Mike Yastrzemski | SFG | OF | 291.1 | 2.2 | 5.33 | 110 | 88 | 0.38 |
| Andrés Giménez | CLE | IF | 291.8 | 1.7 | 3.20 | 144 | 212 | 0.24 |
| Isiah Kiner-Falefa | NYY | IF | 292.0 | 1.6 | 4.08 | 161 | 154 | 0.21 |
| Wil Myers | SDP | OF | 294.5 | 1.1 | 4.66 | 229 | 131 | 0.18 |
| Max Kepler | MIN | OF | 295.3 | 2.5 | 5.26 | 82 | 92 | 0.45 |
| Raimel Tapia | TOR | OF | 297.2 | 0.3 | 3.61 | 366 | 183 | 0.02 |
| Max Stassi | LAA | C | 300.6 | 1.8 | 3.13 | 138 | 214 | 0.51 |
| Jesús Aguilar | MIA | 1B | 304.3 | 1.1 | 3.87 | 223 | 165 | 0.14 |
| Anthony Santander | BAL | OF | 305.1 | 1.3 | 4.15 | 193 | 152 | 0.21 |
| Eric Haase | DET | C | 313.9 | 0.7 | 3.15 | 277 | 213 | 0.12 |
| Jeff McNeil | NYM | OF,Oth | 314.1 | 1.9 | 3.56 | 131 | 187 | 0.38 |
| Gio Urshela | MIN | 3B | 320.0 | 1.4 | 3.48 | 184 | 192 | 0.14 |
| Garrett Hampson | COL | OF,Oth | 322.9 | 0.3 | 2.72 | 353 | 248 | 0.01 |
| Yadier Molina | STL | C | 324.2 | 1.2 | 2.77 | 216 | 240 | 0.27 |
| Cavan Biggio | TOR | 2B | 325.7 | 1.4 | 2.79 | 180 | 239 | 0.20 |
| Andrew McCutchen | MIL | OF | 327.4 | 0.9 | 4.70 | 243 | 128 | 0.12 |
| Alec Bohm | PHI | 3B | 328.8 | 1.4 | 3.33 | 178 | 201 | 0.19 |
| Brandon Nimmo | NYM | OF | 331.0 | 3.0 | 4.57 | 60 | 135 | 0.58 |
| Connor Joe | COL | OF,Oth | 345.9 | 0.7 | 3.25 | 276 | 205 | 0.07 |
| Ha-Seong Kim | SDP | IF | 348.4 | 1.5 | 2.84 | 171 | 232 | 0.20 |
| Randal Grichuk | COL | OF | 349.8 | 0.6 | 4.30 | 305 | 145 | 0.05 |
| Rowdy Tellez | MIL | 1B | 355.5 | 0.8 | 3.02 | 269 | 220 | 0.12 |
| Nick Madrigal | CHC | 2B | 358.8 | 1.8 | 3.61 | 140 | 184 | 0.41 |
| Rafael Ortega | CHC | OF | 363.8 | 0.9 | 4.27 | 257 | 146 | 0.11 |
| Abraham Toro | SEA | IF | 364.9 | 1.4 | 2.75 | 177 | 244 | 0.16 |
| Tyler Naquin | CIN | OF | 366.3 | 0.7 | 5.10 | 289 | 107 | 0.09 |
| Patrick Wisdom | CHC | 3B | 369.7 | 1.3 | 4.78 | 197 | 122 | 0.13 |
| Luis Arraez | MIN | IF | 372.3 | 1.5 | 3.71 | 174 | 176 | 0.22 |
| LaMonte Wade Jr. | SFG | OF | 373.7 | 1.0 | 4.98 | 236 | 114 | 0.13 |
| Austin Nola | SDP | C,Oth | 379.5 | 1.4 | 1.98 | 179 | 299 | 0.21 |
| James McCann | NYM | C | 382.9 | 1.4 | 2.23 | 185 | 284 | 0.37 |
| Mike Moustakas | CIN | IF | 383.4 | 0.9 | 2.47 | 255 | 270 | 0.10 |
| Nick Senzel | CIN | OF | 390.4 | 1.0 | 2.54 | 237 | 267 | 0.15 |
| Josh Harrison | CHW | 2B | 397.7 | 1.2 | 3.70 | 207 | 178 | 0.15 |
| Danny Jansen | TOR | C | 400.1 | 2.0 | 3.39 | 121 | 197 | 0.55 |
| César Hernández | WSN | 2B | 414.5 | 1.7 | 4.49 | 148 | 137 | 0.37 |
| Adam Frazier | SEA | OF,Oth | 415.1 | 2.0 | 4.73 | 120 | 125 | 0.41 |
| Manuel Margot | TBR | OF | 418.2 | 1.1 | 3.65 | 227 | 181 | 0.16 |
| Vidal Bruján | 0 | OF,Oth | 422.0 | 0.8 | NA | 271 | -58 | 0.10 |
| Joey Wendle | MIA | IF | 426.3 | 1.4 | 4.46 | 187 | 138 | 0.17 |
| David Fletcher | LAA | 2B | 430.3 | 1.4 | 3.85 | 181 | 167 | 0.21 |
| Brandon Marsh | LAA | OF | 432.3 | 1.1 | 2.70 | 217 | 252 | 0.19 |
| Keston Hiura | MIL | 2B | 432.5 | 0.2 | 1.77 | 393 | 312 | 0.01 |
| Kyle Lewis | SEA | OF | 439.2 | 1.2 | 2.65 | 209 | 256 | 0.21 |
| Jacob Stallings | MIA | C | 447.4 | 2.2 | 2.19 | 105 | 287 | 0.67 |
| Jeremy Peña | HOU | SS | 451.0 | 1.8 | NA | 137 | -26 | 0.25 |
| Jorge Mateo | BAL | OF,Oth | 455.6 | 0.5 | 2.76 | 317 | 242 | 0.04 |
| Luis Torrens | SEA | C | 455.6 | 0.7 | 2.24 | 281 | 283 | 0.08 |
| Dominic Smith | NYM | OF,Oth | 458.7 | 0.5 | 2.51 | 315 | 269 | 0.04 |
| Yoshi Tsutsugo | PIT | OF,Oth | 458.9 | 0.3 | 2.69 | 377 | 253 | 0.02 |
| Tony Kemp | OAK | OF,Oth | 461.7 | 1.6 | 4.18 | 165 | 150 | 0.28 |
| Hunter Dozier | KCR | OF,Oth | 462.3 | 0.6 | 3.34 | 295 | 200 | 0.05 |
| Jorge Alfaro | SDP | C | 464.6 | 0.2 | 1.97 | 389 | 300 | 0.03 |
| Yan Gomes | CHC | C | 465.9 | 1.5 | 2.47 | 176 | 272 | 0.42 |
| MJ Melendez | KCR | C | 466.1 | 0.5 | NA | 323 | -43 | 0.06 |
| Willie Calhoun | TEX | OF | 470.0 | 0.2 | 2.73 | 408 | 247 | 0.00 |
| Josh Lowe | TBR | OF | 472.9 | 0.3 | NA | 359 | -31 | 0.00 |
| Darin Ruf | SFG | OF,Oth | 478.1 | 0.9 | 3.83 | 246 | 168 | 0.13 |
| J.P. Crawford | SEA | SS | 478.9 | 2.4 | 3.88 | 88 | 164 | 0.44 |
| Wilmer Flores | SFG | 2B | 479.1 | 1.3 | 3.67 | 200 | 179 | 0.16 |
| Evan Longoria | SFG | 3B | 480.2 | 1.4 | 3.94 | 183 | 161 | 0.20 |
| Lorenzo Cain | MIL | OF | 480.7 | 1.5 | 3.79 | 173 | 171 | 0.26 |
| Victor Robles | WSN | OF | 484.0 | 1.0 | 2.53 | 240 | 268 | 0.16 |
| Yandy DÃaz | TBR | IF | 484.0 | 1.6 | 3.44 | 166 | 195 | 0.26 |
| Eric Hosmer | SDP | 1B | 484.9 | 0.4 | 3.70 | 327 | 177 | 0.02 |
| Tucker Barnhart | DET | C | 486.8 | 1.3 | 1.90 | 199 | 304 | 0.33 |
| Joc Pederson | SFG | OF | 491.3 | 0.9 | 3.81 | 252 | 170 | 0.11 |
| Miguel Rojas | MIA | SS | 492.7 | 2.3 | 4.32 | 97 | 144 | 0.38 |
| Ryan Jeffers | MIN | C | 492.9 | 1.6 | 2.57 | 163 | 264 | 0.43 |
| Sam Hilliard | COL | OF | 495.5 | 0.4 | 3.78 | 338 | 172 | 0.02 |
| Pavin Smith | ARI | OF,Oth | 497.3 | 0.7 | 3.53 | 283 | 190 | 0.06 |
| Paul DeJong | STL | SS | 498.0 | 2.1 | 3.77 | 117 | 174 | 0.35 |
| Clint Frazier | CHC | OF | 499.5 | 0.3 | 1.76 | 350 | 315 | 0.01 |
| Bryson Stott | PHI | SS | 501.8 | 1.0 | NA | 233 | -8 | 0.08 |
| Seth Brown | OAK | OF | 507.5 | 0.7 | 4.64 | 285 | 133 | 0.08 |
| Nick Solak | TEX | 2B | 508.6 | 0.6 | 2.60 | 303 | 259 | 0.08 |
| Brian Anderson | MIA | OF,Oth | 510.8 | 1.9 | 3.23 | 127 | 207 | 0.28 |
| Francisco MejÃa | TBR | C | 511.4 | 1.2 | 2.10 | 203 | 291 | 0.31 |
| Bobby Bradley | CLE | 1B | 511.6 | 0.5 | 3.54 | 309 | 189 | 0.03 |
| Chas McCormick | HOU | OF | 511.8 | 1.1 | 3.22 | 218 | 209 | 0.20 |
| Jarren Duran | 0 | OF | 512.4 | 0.4 | 1.92 | 331 | 303 | 0.03 |
| Bradley Zimmer | CLE | OF | 516.3 | 0.7 | 2.98 | 272 | 222 | 0.07 |
| Christian Walker | ARI | 1B | 518.5 | 0.7 | 3.22 | 275 | 208 | 0.08 |
| Rougned Odor | BAL | 2B | 518.5 | 0.6 | 2.86 | 306 | 230 | 0.09 |
| Jose Barrero | CIN | SS | 518.7 | 1.2 | 1.61 | 205 | 325 | 0.11 |
| Tyler Wade | LAA | IF | 519.7 | 0.3 | 1.74 | 373 | 317 | 0.03 |
| Edmundo Sosa | STL | IF | 520.2 | 1.4 | 2.83 | 182 | 234 | 0.16 |
| Nico Hoerner | CHC | IF | 523.5 | 1.4 | 2.64 | 189 | 257 | 0.15 |
| J.D. Davis | NYM | OF,Oth | 524.0 | 0.9 | 2.30 | 250 | 280 | 0.09 |
| Carlos Santana | KCR | 1B | 524.8 | 0.7 | 3.25 | 274 | 206 | 0.09 |
| David Peralta | ARI | OF | 525.8 | 1.1 | 3.57 | 219 | 185 | 0.18 |
| Didi Gregorius | PHI | SS | 526.4 | 0.9 | 2.84 | 247 | 233 | 0.06 |
| Aaron Hicks | NYY | OF | 527.0 | 1.6 | 1.93 | 157 | 301 | 0.27 |
| Gavin Sheets | CHW | OF | 527.5 | 0.8 | 3.66 | 263 | 180 | 0.09 |
| Dylan Moore | SEA | OF,Oth | 527.8 | 0.5 | 1.57 | 316 | 330 | 0.05 |
| Kyle Farmer | CIN | SS | 528.8 | 1.1 | 3.31 | 225 | 202 | 0.10 |
| Pedro Severino | MIL | C | 532.5 | 0.9 | 1.59 | 256 | 326 | 0.20 |
| Garrett Cooper | MIA | OF,Oth | 532.8 | 1.1 | 3.94 | 220 | 160 | 0.16 |
| Michael A. Taylor | KCR | OF | 533.0 | 1.2 | 3.35 | 212 | 198 | 0.21 |
| Robinson Canó | NYM | 2B | 533.8 | 0.3 | NA | 367 | -49 | 0.03 |
| Kole Calhoun | TEX | OF | 534.0 | 1.1 | 2.71 | 224 | 250 | 0.17 |
| CJ Abrams | SDP | SS | 534.7 | 0.3 | NA | 349 | -10 | 0.02 |
| Kevin Smith | OAK | 3B | 535.0 | 1.0 | NA | 234 | -34 | 0.12 |
| Jake Fraley | CIN | OF | 537.7 | 0.8 | 2.81 | 264 | 236 | 0.10 |
