All data is from FanGraphs. I have no affiliation with FanGraphs, but please consider contributing to their website if you found this project informative.
Positional Scarcity is determined by ATC WAR Projections from 3-31-2022.
Players that have an NA for Model_Score did
not play in the MLB in 2021.The model had a R-Squared of 0.92. Includes
the OPS category.
My non-normalized model scores for a player are
Model_Score.
| Name | Team | Position | ADP | WAR | Model_Score | WAR_Rank | Hitting_Rank | Pos_Scarcity |
|---|---|---|---|---|---|---|---|---|
| Trea Turner | LAD | SS | 1.3 | 5.6 | 9.85 | 5 | 4 | 0.96 |
| José RamÃrez | CLE | 3B | 3.1 | 5.9 | 9.75 | 3 | 6 | 0.94 |
| Juan Soto | WSN | OF | 3.8 | 7.5 | 9.54 | 1 | 11 | 0.92 |
| Bo Bichette | TOR | SS | 4.6 | 4.7 | 9.62 | 12 | 8 | 0.89 |
| Vladimir Guerrero Jr. | TOR | IF | 5.0 | 5.6 | 9.96 | 6 | 3 | 0.88 |
| Bryce Harper | PHI | OF | 8.6 | 5.3 | 10.14 | 8 | 1 | 0.79 |
| Shohei Ohtani | LAA | DH | 8.9 | 4.0 | 9.63 | 33 | 7 | 0.73 |
| Ronald Acuña Jr. | ATL | OF | 12.0 | 5.1 | 8.71 | 10 | 30 | 0.75 |
| Kyle Tucker | HOU | OF | 12.4 | 4.6 | 9.44 | 16 | 14 | 0.71 |
| Mike Trout | LAA | OF | 13.0 | 6.5 | 8.93 | 2 | 24 | 0.94 |
| Rafael Devers | BOS | 3B | 14.2 | 4.8 | 9.58 | 11 | 10 | 0.84 |
| Mookie Betts | LAD | OF | 15.3 | 5.8 | 9.12 | 4 | 16 | 0.88 |
| Luis Robert | CHW | OF | 16.1 | 4.6 | 9.46 | 17 | 13 | 0.85 |
| Ozzie Albies | ATL | 2B | 17.8 | 4.1 | 9.03 | 31 | 21 | 0.88 |
| Freddie Freeman | LAD | 1B | 18.4 | 5.1 | 9.59 | 9 | 9 | 0.86 |
| Manny Machado | SDP | 3B | 22.7 | 4.6 | 8.93 | 18 | 23 | 0.79 |
| Yordan Alvarez | HOU | DH | 25.9 | 4.1 | 8.56 | 32 | 33 | 0.86 |
| Teoscar Hernández | TOR | OF | 27.5 | 2.2 | 9.40 | 112 | 15 | 0.40 |
| Tim Anderson | CHW | SS | 30.2 | 3.2 | 8.83 | 55 | 28 | 0.58 |
| Salvador Perez | KCR | C | 32.1 | 3.7 | 8.11 | 40 | 43 | 0.82 |
| Starling Marte | NYM | OF | 33.0 | 2.7 | 8.14 | 72 | 41 | 0.50 |
| Whit Merrifield | KCR | OF,Oth | 33.1 | 2.3 | 7.01 | 100 | 74 | 0.42 |
| Cedric Mullins | BAL | OF | 33.2 | 3.2 | 9.07 | 52 | 18 | 0.66 |
| Trevor Story | BOS | SS | 34.8 | 4.2 | 8.58 | 30 | 32 | 0.68 |
| Aaron Judge | NYY | OF | 36.4 | 5.3 | 9.04 | 7 | 20 | 0.84 |
| Matt Olson | ATL | 1B | 36.7 | 4.2 | 9.04 | 29 | 19 | 0.81 |
| Marcus Semien | TEX | IF | 39.0 | 4.6 | 10.13 | 19 | 2 | 0.85 |
| Pete Alonso | NYM | 1B | 45.3 | 3.5 | 8.94 | 44 | 22 | 0.76 |
| Byron Buxton | MIN | OF | 45.6 | 4.6 | 8.56 | 15 | 34 | 0.81 |
| Xander Bogaerts | BOS | SS | 45.7 | 4.5 | 8.66 | 23 | 31 | 0.82 |
| Tyler O'Neill | STL | OF | 47.2 | 2.8 | 8.90 | 68 | 27 | 0.64 |
| Paul Goldschmidt | STL | 1B | 47.5 | 3.5 | 9.79 | 43 | 5 | 0.72 |
| Fernando Tatis Jr. | SDP | SS | 47.7 | 3.4 | 5.47 | 45 | 137 | 0.63 |
| J.T. Realmuto | PHI | C | 49.3 | 3.8 | 7.24 | 35 | 69 | 0.86 |
| Austin Riley | ATL | 3B | 51.8 | 3.1 | 8.38 | 56 | 38 | 0.46 |
| Will Smith | LAD | C | 53.4 | 4.7 | 6.87 | 14 | 79 | 0.95 |
| Francisco Lindor | NYM | SS | 53.9 | 4.2 | 7.25 | 27 | 68 | 0.72 |
| Adalberto Mondesi | KCR | SS | 57.1 | 2.0 | 5.73 | 119 | 130 | 0.33 |
| George Springer | TOR | OF | 57.5 | 4.2 | 8.81 | 28 | 29 | 0.67 |
| Wander Franco | TBR | SS | 58.8 | 4.5 | 7.77 | 22 | 55 | 0.78 |
| Nick Castellanos | PHI | OF | 59.5 | 2.4 | 9.49 | 90 | 12 | 0.48 |
| Javier Báez | DET | SS | 62.4 | 2.8 | 8.47 | 67 | 36 | 0.53 |
| Eloy Jiménez | CHW | OF | 65.4 | 2.2 | 5.81 | 103 | 124 | 0.45 |
| Randy Arozarena | TBR | OF | 66.1 | 2.2 | 7.83 | 111 | 54 | 0.34 |
| Nolan Arenado | STL | 3B | 69.5 | 3.7 | 8.02 | 39 | 49 | 0.66 |
| Jose Altuve | HOU | 2B | 74.0 | 3.8 | 8.92 | 37 | 25 | 0.81 |
| Kris Bryant | COL | OF,Oth | 74.2 | 2.3 | 8.45 | 96 | 37 | 0.36 |
| Brandon Lowe | TBR | 2B | 76.9 | 4.4 | 8.35 | 24 | 39 | 0.92 |
| Jorge Polanco | MIN | IF | 77.8 | 3.1 | 9.08 | 58 | 17 | 0.56 |
| Corey Seager | TEX | SS | 78.2 | 4.5 | 7.58 | 21 | 60 | 0.75 |
| Jazz Chisholm Jr. | MIA | IF | 78.4 | 1.8 | 6.72 | 136 | 83 | 0.28 |
| Ketel Marte | ARI | IF | 78.4 | 3.7 | 8.09 | 38 | 45 | 0.65 |
| José Abreu | CHW | 1B | 79.0 | 2.1 | 8.18 | 116 | 40 | 0.46 |
| Bobby Witt Jr. | KCR | SS | 84.4 | 2.4 | NA | 87 | -6 | 0.42 |
| Alex Bregman | HOU | 3B | 88.4 | 4.5 | 6.57 | 20 | 92 | 0.74 |
| J.D. Martinez | BOS | OF | 88.5 | 2.0 | 7.97 | 122 | 50 | 0.40 |
| Tommy Edman | STL | 2B | 91.2 | 2.3 | 5.98 | 99 | 116 | 0.54 |
| Jonathan India | CIN | 2B | 91.7 | 3.8 | 8.54 | 36 | 35 | 0.84 |
| Daulton Varsho | ARI | C,Oth | 92.8 | 2.2 | 5.35 | 102 | 144 | 0.37 |
| Bryan Reynolds | PIT | OF | 92.9 | 4.3 | 8.90 | 26 | 26 | 0.77 |
| Giancarlo Stanton | NYY | OF | 95.8 | 2.3 | 6.94 | 94 | 77 | 0.51 |
| Christian Yelich | MIL | OF | 97.8 | 2.9 | 6.00 | 63 | 115 | 0.59 |
| Carlos Correa | MIN | SS | 98.7 | 4.7 | 7.62 | 13 | 58 | 0.92 |
| Yasmani Grandal | CHW | C | 102.2 | 4.0 | 6.42 | 34 | 99 | 0.90 |
| Cody Bellinger | LAD | OF | 104.8 | 3.1 | 3.42 | 57 | 231 | 0.61 |
| Mitch Haniger | SEA | OF | 108.5 | 2.5 | 8.13 | 84 | 42 | 0.50 |
| Willson Contreras | CHC | C | 109.6 | 2.7 | 5.73 | 73 | 133 | 0.75 |
| Kyle Schwarber | PHI | OF | 110.8 | 2.7 | 8.03 | 71 | 48 | 0.61 |
| Anthony Rendon | LAA | 3B | 111.1 | 4.3 | 4.02 | 25 | 202 | 0.70 |
| Jesse Winker | SEA | OF | 116.2 | 3.3 | 8.07 | 48 | 47 | 0.74 |
| Jared Walsh | LAA | 1B | 119.2 | 2.2 | 7.50 | 106 | 62 | 0.52 |
| Dansby Swanson | ATL | SS | 120.5 | 2.7 | 7.47 | 70 | 64 | 0.49 |
| Ryan Mountcastle | BAL | OF,Oth | 120.7 | 1.6 | 7.75 | 164 | 56 | 0.26 |
| Franmil Reyes | CLE | OF | 121.8 | 1.9 | 7.85 | 130 | 52 | 0.32 |
| Rhys Hoskins | PHI | OF,Oth | 122.9 | 3.0 | 7.86 | 62 | 51 | 0.64 |
| C.J. Cron | COL | 1B | 123.2 | 1.7 | 7.50 | 147 | 63 | 0.32 |
| DJ LeMahieu | NYY | IF | 123.3 | 2.3 | 4.85 | 93 | 162 | 0.38 |
| Willy Adames | MIL | SS | 123.7 | 3.3 | 7.53 | 51 | 61 | 0.60 |
| Max Muncy | LAD | IF | 126.5 | 3.2 | 7.35 | 54 | 65 | 0.68 |
| Jake Cronenworth | SDP | 2B | 127.9 | 3.4 | 7.33 | 46 | 66 | 0.74 |
| Myles Straw | CLE | OF | 128.4 | 2.3 | 4.71 | 98 | 164 | 0.39 |
| Josh Bell | WSN | 1B | 129.3 | 1.9 | 7.22 | 133 | 70 | 0.44 |
| Tyler Stephenson | CIN | C | 137.4 | 2.9 | 5.17 | 65 | 147 | 0.78 |
| Chris Taylor | LAD | OF,Oth | 141.6 | 2.2 | 6.50 | 101 | 95 | 0.37 |
| Joey Votto | CIN | 1B | 142.1 | 1.9 | 8.09 | 132 | 46 | 0.41 |
| Lourdes Gurriel Jr. | TOR | OF | 144.1 | 1.3 | 6.59 | 195 | 90 | 0.23 |
| Jarred Kelenic | SEA | OF | 144.8 | 1.4 | 4.48 | 186 | 177 | 0.25 |
| Ke'Bryan Hayes | PIT | 3B | 145.1 | 3.3 | 5.07 | 50 | 152 | 0.53 |
| Keibert Ruiz | WSN | C | 145.1 | 2.2 | 4.18 | 108 | 195 | 0.65 |
| Trent Grisham | SDP | OF | 146.8 | 3.1 | 6.26 | 59 | 107 | 0.63 |
| Austin Meadows | TBR | OF | 149.0 | 1.5 | 6.97 | 168 | 76 | 0.25 |
| Justin Turner | LAD | 3B | 151.0 | 3.0 | 7.15 | 61 | 72 | 0.43 |
| Akil Baddoo | DET | OF | 156.3 | 1.6 | 6.45 | 158 | 97 | 0.29 |
| Ty France | SEA | 1B | 157.7 | 2.4 | 6.86 | 91 | 80 | 0.57 |
| Yoán Moncada | CHW | 3B | 158.1 | 3.4 | 6.18 | 47 | 109 | 0.59 |
| Ryan McMahon | COL | IF | 158.2 | 2.1 | 6.66 | 118 | 87 | 0.32 |
| Gleyber Torres | NYY | IF | 158.6 | 2.5 | 4.52 | 79 | 174 | 0.45 |
| Mitch Garver | TEX | C | 161.0 | 2.4 | 4.87 | 89 | 161 | 0.70 |
| Hunter Renfroe | MIL | OF | 161.3 | 1.7 | 7.31 | 150 | 67 | 0.31 |
| Nelson Cruz | WSN | OF | 167.6 | 1.4 | 7.13 | 188 | 73 | 0.16 |
| Adolis GarcÃa | TEX | OF | 167.8 | 1.2 | 6.70 | 201 | 85 | 0.20 |
| Dylan Carlson | STL | OF | 168.0 | 2.5 | 6.72 | 78 | 84 | 0.43 |
| Brendan Rodgers | COL | IF | 168.8 | 1.6 | 6.08 | 160 | 113 | 0.23 |
| Marcell Ozuna | ATL | OF | 169.2 | 2.2 | 3.61 | 109 | 219 | 0.47 |
| Alex Verdugo | BOS | OF | 170.0 | 2.4 | 6.45 | 86 | 98 | 0.41 |
| AvisaÃl GarcÃa | MIA | OF | 171.1 | 2.3 | 7.84 | 92 | 53 | 0.44 |
| Amed Rosario | CLE | SS | 172.6 | 1.9 | 5.90 | 125 | 119 | 0.32 |
| Matt Chapman | TOR | 3B | 174.5 | 3.6 | 5.54 | 41 | 135 | 0.63 |
| Joey Gallo | NYY | OF | 178.7 | 3.5 | 7.21 | 42 | 71 | 0.64 |
| Eddie Rosario | ATL | OF | 180.0 | 0.9 | 5.81 | 248 | 125 | 0.14 |
| Alex Kirilloff | MIN | OF,Oth | 180.3 | 1.6 | 5.07 | 159 | 151 | 0.24 |
| Josh Donaldson | NYY | 3B | 182.8 | 3.3 | 5.83 | 49 | 122 | 0.56 |
| Anthony Rizzo | NYY | 1B | 187.4 | 2.1 | 6.83 | 114 | 81 | 0.49 |
| Luis UrÃas | MIL | IF | 190.2 | 2.5 | 6.41 | 81 | 100 | 0.41 |
| Andrew Benintendi | KCR | OF | 192.2 | 1.9 | 6.51 | 126 | 93 | 0.38 |
| Robbie Grossman | DET | OF | 192.2 | 1.7 | 6.28 | 155 | 104 | 0.29 |
| Jorge Soler | MIA | OF | 192.3 | 1.6 | 5.88 | 162 | 120 | 0.25 |
| Kolten Wong | MIL | 2B | 194.7 | 2.5 | 6.94 | 80 | 78 | 0.63 |
| Eduardo Escobar | NYM | IF | 202.3 | 1.9 | 7.00 | 129 | 75 | 0.30 |
| Christian Vázquez | BOS | C | 202.4 | 1.7 | 3.37 | 149 | 237 | 0.45 |
| Eugenio Suárez | SEA | 3B | 204.3 | 2.2 | 4.98 | 104 | 156 | 0.34 |
| Jean Segura | PHI | IF | 205.1 | 2.3 | 6.79 | 95 | 82 | 0.40 |
| Trey Mancini | BAL | OF,Oth | 208.7 | 1.4 | 5.75 | 191 | 128 | 0.21 |
| Yuli Gurriel | HOU | 1B | 209.5 | 1.4 | 6.46 | 192 | 96 | 0.19 |
| Adley Rutschman | BAL | C | 211.8 | 2.1 | NA | 113 | -2 | 0.60 |
| Oneil Cruz | 0 | SS | 212.2 | 1.8 | NA | 142 | -46 | 0.29 |
| Adam Duvall | ATL | OF | 214.6 | 1.7 | 5.66 | 143 | 134 | 0.27 |
| Jonathan Schoop | DET | IF | 215.4 | 1.7 | 6.51 | 151 | 94 | 0.37 |
| Ian Happ | CHC | OF | 219.1 | 2.1 | 6.13 | 115 | 111 | 0.35 |
| Michael Conforto | 0 | OF | 220.6 | 2.5 | 4.46 | 83 | 179 | 0.52 |
| AJ Pollock | LAD | OF | 220.9 | 1.8 | 6.28 | 134 | 105 | 0.33 |
| Jo Adell | LAA | OF | 221.0 | 0.6 | 5.43 | 296 | 140 | 0.04 |
| Brandon Crawford | SFG | SS | 222.5 | 2.7 | 7.72 | 69 | 57 | 0.51 |
| Bobby Dalbec | BOS | 1B | 223.3 | 1.7 | 5.84 | 146 | 121 | 0.35 |
| Travis d'Arnaud | ATL | C | 225.6 | 1.4 | 2.76 | 190 | 280 | 0.39 |
| Enrique Hernández | BOS | OF,Oth | 225.8 | 2.8 | 6.66 | 66 | 88 | 0.53 |
| Elias DÃaz | COL | C | 226.5 | 1.3 | 4.01 | 194 | 205 | 0.35 |
| Alejandro Kirk | TOR | C | 226.8 | 1.8 | 3.41 | 135 | 234 | 0.49 |
| Brandon Belt | SFG | 1B | 233.8 | 2.5 | 7.59 | 77 | 59 | 0.61 |
| Jesús Sánchez | MIA | OF | 234.0 | 2.2 | 6.61 | 107 | 89 | 0.36 |
| Luke Voit | SDP | 1B | 236.8 | 1.3 | 4.61 | 196 | 170 | 0.17 |
| Charlie Blackmon | COL | OF | 237.3 | 0.6 | 6.02 | 294 | 114 | 0.06 |
| Harrison Bader | STL | OF | 239.4 | 2.9 | 6.14 | 64 | 110 | 0.55 |
| Frank Schwindel | CHC | 1B | 239.6 | 0.8 | 8.11 | 262 | 44 | 0.10 |
| Gary Sánchez | MIN | C | 242.4 | 1.1 | 3.48 | 221 | 228 | 0.24 |
| Jonathan Villar | CHC | IF | 242.5 | 1.2 | 4.71 | 204 | 163 | 0.13 |
| Jeimer Candelario | DET | 3B | 243.0 | 3.2 | 6.20 | 53 | 108 | 0.49 |
| Josh Rojas | ARI | OF,Oth | 246.8 | 1.5 | 5.45 | 172 | 138 | 0.27 |
| Austin Hays | BAL | OF | 247.4 | 1.7 | 6.67 | 145 | 86 | 0.28 |
| Sean Murphy | OAK | C | 248.3 | 2.5 | 3.53 | 85 | 224 | 0.72 |
| Julio RodrÃguez | SEA | OF | 250.5 | 2.6 | NA | 74 | -33 | 0.60 |
| Ramón Laureano | OAK | OF | 250.7 | 2.6 | 5.95 | 75 | 118 | 0.48 |
| Nathaniel Lowe | TEX | 1B | 251.1 | 1.8 | 6.34 | 139 | 101 | 0.39 |
| Mike Zunino | TBR | C | 251.6 | 2.0 | 5.01 | 124 | 155 | 0.58 |
| Michael Brantley | HOU | OF | 252.3 | 2.0 | 5.35 | 123 | 143 | 0.39 |
| Nicky Lopez | KCR | IF | 254.1 | 1.8 | 5.54 | 141 | 136 | 0.26 |
| Omar Narváez | MIL | C | 254.9 | 1.7 | 2.99 | 153 | 266 | 0.47 |
| Tommy Pham | CIN | OF | 257.9 | 1.7 | 5.07 | 156 | 150 | 0.34 |
| Andrew Vaughn | CHW | OF | 263.5 | 1.2 | 4.68 | 202 | 166 | 0.21 |
| Riley Greene | DET | OF | 267.3 | 1.7 | NA | 154 | -48 | 0.34 |
| Miguel Sanó | MIN | IF | 277.3 | 0.8 | 6.28 | 267 | 103 | 0.08 |
| Joey Bart | SFG | C | 277.8 | 0.9 | NA | 253 | -27 | 0.21 |
| Carson Kelly | ARI | C | 281.3 | 1.9 | 3.68 | 128 | 216 | 0.53 |
| Mark Canha | NYM | OF | 282.7 | 1.7 | 6.58 | 152 | 91 | 0.35 |
| Gavin Lux | LAD | IF | 283.6 | 1.5 | 3.69 | 170 | 215 | 0.19 |
| Lane Thomas | WSN | OF | 285.4 | 1.1 | 4.38 | 226 | 183 | 0.16 |
| Mike Yastrzemski | SFG | OF | 291.1 | 2.2 | 6.31 | 110 | 102 | 0.38 |
| Andrés Giménez | CLE | IF | 291.8 | 1.7 | 3.42 | 144 | 232 | 0.24 |
| Isiah Kiner-Falefa | NYY | IF | 292.0 | 1.6 | 4.90 | 161 | 159 | 0.21 |
| Wil Myers | SDP | OF | 294.5 | 1.1 | 5.74 | 229 | 129 | 0.18 |
| Max Kepler | MIN | OF | 295.3 | 2.5 | 6.26 | 82 | 106 | 0.45 |
| Raimel Tapia | TOR | OF | 297.2 | 0.3 | 4.20 | 366 | 194 | 0.02 |
| Max Stassi | LAA | C | 300.6 | 1.8 | 3.95 | 138 | 207 | 0.51 |
| Jesús Aguilar | MIA | 1B | 304.3 | 1.1 | 5.21 | 223 | 146 | 0.14 |
| Anthony Santander | BAL | OF | 305.1 | 1.3 | 5.03 | 193 | 153 | 0.21 |
| Eric Haase | DET | C | 313.9 | 0.7 | 3.74 | 277 | 212 | 0.12 |
| Jeff McNeil | NYM | OF,Oth | 314.1 | 1.9 | 4.27 | 131 | 188 | 0.38 |
| Gio Urshela | MIN | 3B | 320.0 | 1.4 | 3.89 | 184 | 209 | 0.14 |
| Garrett Hampson | COL | OF,Oth | 322.9 | 0.3 | 3.12 | 353 | 257 | 0.01 |
| Yadier Molina | STL | C | 324.2 | 1.2 | 3.29 | 216 | 242 | 0.27 |
| Cavan Biggio | TOR | 2B | 325.7 | 1.4 | 3.19 | 180 | 252 | 0.20 |
| Andrew McCutchen | MIL | OF | 327.4 | 0.9 | 5.77 | 243 | 127 | 0.12 |
| Alec Bohm | PHI | 3B | 328.8 | 1.4 | 3.88 | 178 | 210 | 0.19 |
| Brandon Nimmo | NYM | OF | 331.0 | 3.0 | 5.73 | 60 | 132 | 0.58 |
| Connor Joe | COL | OF,Oth | 345.9 | 0.7 | 4.23 | 276 | 192 | 0.07 |
| Ha-Seong Kim | SDP | IF | 348.4 | 1.5 | 3.14 | 171 | 254 | 0.20 |
| Randal Grichuk | COL | OF | 349.8 | 0.6 | 4.96 | 305 | 157 | 0.05 |
| Rowdy Tellez | MIL | 1B | 355.5 | 0.8 | 3.62 | 269 | 217 | 0.12 |
| Nick Madrigal | CHC | 2B | 358.8 | 1.8 | 4.47 | 140 | 178 | 0.41 |
| Rafael Ortega | CHC | OF | 363.8 | 0.9 | 5.42 | 257 | 141 | 0.11 |
| Abraham Toro | SEA | IF | 364.9 | 1.4 | 3.45 | 177 | 230 | 0.16 |
| Tyler Naquin | CIN | OF | 366.3 | 0.7 | 6.08 | 289 | 112 | 0.09 |
| Patrick Wisdom | CHC | 3B | 369.7 | 1.3 | 5.96 | 197 | 117 | 0.13 |
| Luis Arraez | MIN | IF | 372.3 | 1.5 | 4.33 | 174 | 187 | 0.22 |
| LaMonte Wade Jr. | SFG | OF | 373.7 | 1.0 | 5.81 | 236 | 123 | 0.13 |
| Austin Nola | SDP | C,Oth | 379.5 | 1.4 | 2.78 | 179 | 278 | 0.21 |
| James McCann | NYM | C | 382.9 | 1.4 | 2.44 | 185 | 292 | 0.37 |
| Mike Moustakas | CIN | IF | 383.4 | 0.9 | 2.89 | 255 | 273 | 0.10 |
| Nick Senzel | CIN | OF | 390.4 | 1.0 | 2.99 | 237 | 267 | 0.15 |
| Josh Harrison | CHW | 2B | 397.7 | 1.2 | 4.60 | 207 | 172 | 0.15 |
| Danny Jansen | TOR | C | 400.1 | 2.0 | 3.73 | 121 | 213 | 0.55 |
| César Hernández | WSN | 2B | 414.5 | 1.7 | 4.95 | 148 | 158 | 0.37 |
| Adam Frazier | SEA | OF,Oth | 415.1 | 2.0 | 5.73 | 120 | 131 | 0.41 |
| Manuel Margot | TBR | OF | 418.2 | 1.1 | 4.33 | 227 | 186 | 0.16 |
| Vidal Bruján | 0 | OF,Oth | 422.0 | 0.8 | NA | 271 | -58 | 0.10 |
| Joey Wendle | MIA | IF | 426.3 | 1.4 | 5.39 | 187 | 142 | 0.17 |
| David Fletcher | LAA | 2B | 430.3 | 1.4 | 4.23 | 181 | 193 | 0.21 |
| Brandon Marsh | LAA | OF | 432.3 | 1.1 | 3.25 | 217 | 247 | 0.19 |
| Keston Hiura | MIL | 2B | 432.5 | 0.2 | 1.64 | 393 | 333 | 0.01 |
| Kyle Lewis | SEA | OF | 439.2 | 1.2 | 3.34 | 209 | 240 | 0.21 |
| Jacob Stallings | MIA | C | 447.4 | 2.2 | 3.03 | 105 | 262 | 0.67 |
| Jeremy Peña | HOU | SS | 451.0 | 1.8 | NA | 137 | -26 | 0.25 |
| Jorge Mateo | BAL | OF,Oth | 455.6 | 0.5 | 3.13 | 317 | 255 | 0.04 |
| Luis Torrens | SEA | C | 455.6 | 0.7 | 2.60 | 281 | 286 | 0.08 |
| Dominic Smith | NYM | OF,Oth | 458.7 | 0.5 | 2.92 | 315 | 270 | 0.04 |
| Yoshi Tsutsugo | PIT | OF,Oth | 458.9 | 0.3 | 3.45 | 377 | 229 | 0.02 |
| Tony Kemp | OAK | OF,Oth | 461.7 | 1.6 | 5.44 | 165 | 139 | 0.28 |
| Hunter Dozier | KCR | OF,Oth | 462.3 | 0.6 | 3.95 | 295 | 206 | 0.05 |
| Jorge Alfaro | SDP | C | 464.6 | 0.2 | 2.06 | 389 | 313 | 0.03 |
| Yan Gomes | CHC | C | 465.9 | 1.5 | 2.99 | 176 | 265 | 0.42 |
| MJ Melendez | KCR | C | 466.1 | 0.5 | NA | 323 | -43 | 0.06 |
| Willie Calhoun | TEX | OF | 470.0 | 0.2 | 3.05 | 408 | 258 | 0.00 |
| Josh Lowe | TBR | OF | 472.9 | 0.3 | NA | 359 | -31 | 0.00 |
| Darin Ruf | SFG | OF,Oth | 478.1 | 0.9 | 4.61 | 246 | 171 | 0.13 |
| J.P. Crawford | SEA | SS | 478.9 | 2.4 | 5.16 | 88 | 148 | 0.44 |
| Wilmer Flores | SFG | 2B | 479.1 | 1.3 | 4.63 | 200 | 169 | 0.16 |
| Evan Longoria | SFG | 3B | 480.2 | 1.4 | 4.66 | 183 | 167 | 0.20 |
| Lorenzo Cain | MIL | OF | 480.7 | 1.5 | 4.88 | 173 | 160 | 0.26 |
| Victor Robles | WSN | OF | 484.0 | 1.0 | 2.39 | 240 | 296 | 0.16 |
| Yandy DÃaz | TBR | IF | 484.0 | 1.6 | 4.46 | 166 | 180 | 0.26 |
| Eric Hosmer | SDP | 1B | 484.9 | 0.4 | 4.64 | 327 | 168 | 0.02 |
| Tucker Barnhart | DET | C | 486.8 | 1.3 | 2.41 | 199 | 295 | 0.33 |
| Joc Pederson | SFG | OF | 491.3 | 0.9 | 4.39 | 252 | 181 | 0.11 |
| Miguel Rojas | MIA | SS | 492.7 | 2.3 | 5.27 | 97 | 145 | 0.38 |
| Ryan Jeffers | MIN | C | 492.9 | 1.6 | 2.89 | 163 | 272 | 0.43 |
| Sam Hilliard | COL | OF | 495.5 | 0.4 | 4.58 | 338 | 173 | 0.02 |
| Pavin Smith | ARI | OF,Oth | 497.3 | 0.7 | 4.52 | 283 | 175 | 0.06 |
| Paul DeJong | STL | SS | 498.0 | 2.1 | 4.38 | 117 | 182 | 0.35 |
| Clint Frazier | CHC | OF | 499.5 | 0.3 | 2.03 | 350 | 315 | 0.01 |
| Bryson Stott | PHI | SS | 501.8 | 1.0 | NA | 233 | -8 | 0.08 |
| Seth Brown | OAK | OF | 507.5 | 0.7 | 5.80 | 285 | 126 | 0.08 |
| Nick Solak | TEX | 2B | 508.6 | 0.6 | 3.25 | 303 | 246 | 0.08 |
| Brian Anderson | MIA | OF,Oth | 510.8 | 1.9 | 4.07 | 127 | 199 | 0.28 |
| Francisco MejÃa | TBR | C | 511.4 | 1.2 | 2.56 | 203 | 288 | 0.31 |
| Bobby Bradley | CLE | 1B | 511.6 | 0.5 | 4.34 | 309 | 185 | 0.03 |
| Chas McCormick | HOU | OF | 511.8 | 1.1 | 4.02 | 218 | 203 | 0.20 |
| Jarren Duran | 0 | OF | 512.4 | 0.4 | 2.10 | 331 | 312 | 0.03 |
| Bradley Zimmer | CLE | OF | 516.3 | 0.7 | 3.22 | 272 | 249 | 0.07 |
| Christian Walker | ARI | 1B | 518.5 | 0.7 | 3.74 | 275 | 211 | 0.08 |
| Rougned Odor | BAL | 2B | 518.5 | 0.6 | 3.36 | 306 | 239 | 0.09 |
| Jose Barrero | CIN | SS | 518.7 | 1.2 | 1.43 | 205 | 348 | 0.11 |
| Tyler Wade | LAA | IF | 519.7 | 0.3 | 2.24 | 373 | 303 | 0.03 |
| Edmundo Sosa | STL | IF | 520.2 | 1.4 | 3.41 | 182 | 235 | 0.16 |
| Nico Hoerner | CHC | IF | 523.5 | 1.4 | 3.04 | 189 | 260 | 0.15 |
| J.D. Davis | NYM | OF,Oth | 524.0 | 0.9 | 3.02 | 250 | 263 | 0.09 |
| Carlos Santana | KCR | 1B | 524.8 | 0.7 | 3.72 | 274 | 214 | 0.09 |
| David Peralta | ARI | OF | 525.8 | 1.1 | 4.36 | 219 | 184 | 0.18 |
| Didi Gregorius | PHI | SS | 526.4 | 0.9 | 3.12 | 247 | 256 | 0.06 |
| Aaron Hicks | NYY | OF | 527.0 | 1.6 | 2.42 | 157 | 294 | 0.27 |
| Gavin Sheets | CHW | OF | 527.5 | 0.8 | 5.14 | 263 | 149 | 0.09 |
| Dylan Moore | SEA | OF,Oth | 527.8 | 0.5 | 1.78 | 316 | 327 | 0.05 |
| Kyle Farmer | CIN | SS | 528.8 | 1.1 | 4.02 | 225 | 204 | 0.10 |
| Pedro Severino | MIL | C | 532.5 | 0.9 | 2.00 | 256 | 317 | 0.20 |
| Garrett Cooper | MIA | OF,Oth | 532.8 | 1.1 | 5.02 | 220 | 154 | 0.16 |
| Michael A. Taylor | KCR | OF | 533.0 | 1.2 | 4.09 | 212 | 198 | 0.21 |
| Robinson Canó | NYM | 2B | 533.8 | 0.3 | NA | 367 | -49 | 0.03 |
| Kole Calhoun | TEX | OF | 534.0 | 1.1 | 3.29 | 224 | 243 | 0.17 |
| CJ Abrams | SDP | SS | 534.7 | 0.3 | NA | 349 | -10 | 0.02 |
| Kevin Smith | OAK | 3B | 535.0 | 1.0 | NA | 234 | -34 | 0.12 |
| Jake Fraley | CIN | OF | 537.7 | 0.8 | 3.55 | 264 | 223 | 0.10 |
